Availability: | |
---|---|
OE:HU712 11X
Tushun
Tushun Company Cain Produce: HU712 11X Oil Filter
(Please contact us Get Free Quote Now. )
Name | Oil Filter |
OEM NO. | HU712 11X |
Size | Standarded |
Weight | 0.65kg/pc |
Material | PP/PU/Eco/PT |
Shape | Round/Panel/Irregular shape |
Initial Efficiency | >=99.9% |
Application | Car/Truck/Etc |
Color | Black/Orange/blue/Red or Customized |
Initial | Pressure drop <=0.3kpa |
Suggested miles | 5000-10000 kilometre |
Logo | TUSHUN/Customized |
Packing | Ipc/Pvc Bag, 24 pcs/carton or Customized |
Sample | Free |
Origin | China |
OTHER PRODUCTS
Tushun Company Cain Produce: HU712 11X Oil Filter
(Please contact us Get Free Quote Now. )
Name | Oil Filter |
OEM NO. | HU712 11X |
Size | Standarded |
Weight | 0.65kg/pc |
Material | PP/PU/Eco/PT |
Shape | Round/Panel/Irregular shape |
Initial Efficiency | >=99.9% |
Application | Car/Truck/Etc |
Color | Black/Orange/blue/Red or Customized |
Initial | Pressure drop <=0.3kpa |
Suggested miles | 5000-10000 kilometre |
Logo | TUSHUN/Customized |
Packing | Ipc/Pvc Bag, 24 pcs/carton or Customized |
Sample | Free |
Origin | China |
OTHER PRODUCTS
Tushun’s 2023 Auto Parts Fair Schedule(2023 年国际汽配展会计划表) www.hbtushun.com
133rd Canton FairHEBEI QINGHE TUSHUN AUTO PARTS CO., LTD Canton Fair Exhibition No. 8.0C14
Thailand International Auto Parts & Accessories Show 2023 (TAPA 2023)